Recommended Resources
Experience shows that there is no "one-size-fits-all" solution for achieving measurable progress on DEI. The following resources are designed to help inspire and identify solutions that can be tailored to meet the needs of your business or organization.
RECENT NEWS: COMMUNITY INVESTMENTS AND PARTNERSHIPS
-
12/20/21: UNCF Partners with SVLG to Address Diversity, Equity and Inclusion in Silicon Valley | UNCF
-
12/8/21: Group Backed by Top Companies Moves to Combat A.I. Bias in Hiring | New York Times
-
11/5/21: Black-owned investment firms tackle the racial finance gap | The Guardian
-
11/19/21: Accenture Federal Services Honored For Its DEI Initiative | Yahoo News
-
10/28/21: Google, Snap and Dozens Of Tech Companies Coordinate New Diversity Push | Bloomberg
-
Inclusivity at Scale: How the City of San José Uses Zoom to Protect and Connect a Diverse Public | City of San José
PLEDGE COMPANY INCLUSION & DIVERSITY REPORTS
PLEDGE COMPANY LEADERSHIP PROFILES
Hear directly from DEI leaders about how they are driving meaningful progress and tackling their organizations' unique DEI challenges
LEARN MORE: COMMUNICATING ABOUT DEI
-
2021 Diversity Equity and Inclusion Transparency Report | Lever
-
5 Tips for Sustainable Inclusion and Equity Work | The Predictive Index
- How to Get Serious About Diversity and Inclusion in the Workplace | Janet Stovall, TED
- Diversity, Equity & Inclusion - Workplace DEI Best Practices | Ensemble Health Partners Video
LEARN MORE: EMPLOYEE RESOURCE GROUPS
-
5 Top Tips On Creating Successful Employee Resource Groups | Forbes
-
7 Best Practices for Maximizing the Value of Employee Resource Groups (ERGs) | Affirmity
-
What Black Employee Resource Groups Need Right Now | Harvard Business Review
-
27 Employee Resource Groups Best Practices for 2021 | TeamBuilding
GETTING STARTED: TOOLKITS & FRAMEWORKS
-
Diversity, Inclusion, Belonging and Equity Toolkit | Harvard University, Office for Equity, Diversity, Inclusion, and Belonging (OEDIB)
-
Diversity, Equity and Inclusion Toolkit | MIT Sloan Management Review
-
Diversity, Equity & Inclusion Toolkit | American Association of University Women (AAUW)
LEARN MORE: ACCOUNTABILITY & TRANSPARENCY
-
Study: What Companies are Doing (and Not Doing) to make the Workplace more Diverse | Inc.
-
Most Organizations are Not Tracking Key Diversity Recruitment Metrics | ICIMS
-
Why Diversity, Equity and Inclusion Should be a Business Imperative | Numly Whitepaper
-
Closing the gender and race gaps in North American financial services | McKinsey
-
Actions Needed to Increase Representation of Women of Color in Tech | National Academies of Sciences
-
California continues effort to hold employers accountable for Diversity in the Workplace Through AB 979 and SB 973 | JDSupra
LEARN MORE: BOARD DIVERSITY
-
Board Diversity Is Critical to Protect Shareholders, Bottom Line | Bloomberg Law
-
Conservative group sues to overturn California law requiring diversity on corporate boards | Sacramento Bee
-
Disclosure of US Board Diversity Soars; Boards Increase Gender Diversity Faster than Racial and Ethnic Diversity | The Conference Board: Report
-
SVLG Launches Diverse Board Member Accelerator Program | SVLG